Advanced Multi-Chamber Cavitation Device
We are proud to offer our revolutionary multi-chamber hydrodynamic cavitation device, G-CAV, available for a wide range of industries. This device has the capability to improve and accelerate the process of gas infusion into water. By utilising hydrodynamic cavitation, this device is able to produce nano-sized bubbles that allow for higher gas transfer rates and retention time in liquid.
Scalable
There is a G-CAV model for almost any operation size. No matter your needs, the G-CAV can be retrofitted into existing infrastructure.
Effective
The revolutionary multi-chamber design of the G-CAV allows it to finely homogenize liquids and create nano-sized bubbles in a single pass.
Flow-Through
Maintenance is minimal with a flow-through design that ensures minimal blockage. No moving parts means there is little risk of failiure.
Efficient
Zero power requirements allow you to improve your operations without increasing power consumption and associated costs.
World Class Quality
The graph demonstrates the superior efficiency of our nanobubble device, the G-CAV. Remarkably, the G-CAV achieves a 240% Dissolved Oxygen (DO) level in 1 hour, whereas a leading competitor’s device only reaches 200% DO over a 24-hour period.
Application Settings
Our nanobubble technology is applicable across a variety of industries.
Sizing & Specifications
No matter the size of your operation, the G-CAV is able to retrofit into an existing pipeline to suit your needs. Many options are available, and our products are able to be manufactured to match your specifications when it comes to fitting sizes and more.
G-CAV Sizing & Specifications Chart
Please contact us to discuss requirements.
G-CAV Model | GC-3.5k | GC-5k | GC-10k | GC-15k | GC-20k | GC-30k | GC-40k | GC-50k | GC-60k | GC-70k | GC-80k | GC-90k | GC100k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litres per min | 60 | 80 | 160 | 250 | 330 | 500 | 660 | 830 | 1,000 | 1,160 | 1,330 | 1,500 | 1,660 |
Litres per hour | 3,600 | 5,000 | 10,000 | 15,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 |
Litres per day | 86,000 | 120,000 | 240,000 | 360,000 | 480,000 | 720,000 | 960,000 | 1,200,000 | 1,440,000 | 1,680,000 | 1,920,000 | 2,160,000 | 2,400,000 |
Gallons per min | 16 | 21 | 42 | 66 | 87 | 132 | 174 | 220 | 264 | 306 | 350 | 400 | 440 |
Gallons per hour | 960 | 13,20 | 2,640 | 4,000 | 5,280 | 7,900 | 10,500 | 13,200 | 15,850 | 18,500 | 21,100 | 23,775 | 26,420 |
Gallons per day | 23,040 | 317,00 | 63,400 | 95,100 | 126,800 | 190,200 | 253,600 | 317,000 | 380,400 | 444,000 | 507,200 | 570,600 | 634,000 |
Gas litres per min | 0.6 – 0.9 | 0.8 – 1.2 | 1.6 – 2.4 | 2.5 – 3.5 | 3.3 – 4.9 | 5.0 – 7.5 | 6.6 – 9.9 | 8.3 – 12.6 | 10.00 – 15.00 | 11.6 – 17.4 | 13.33 – 20.00 | 15.0 – 22.5 | 16.6 – 24.9 |
Primary PSI | 75-90 | 85 | 85 | 90 | 90 | 100 | 120 | 120 | 120 | 130 | 130 | 130 | 140 |
Secondary PSI | 15 | 15 | 15 | 20 | 20 | 20 | 40 | 40 | 40 | 50 | 50 | 50 | 50 |
Receive a G-CAV Series Brochure
By submitting your info, you acknowledge that you are happy to be contacted or sent promotional material by Global Cavitation at a later date. You can opt out at any time. Please read our Privacy Policy for more information.